Understand the key differences and find the right loan for your situation
| Feature | FHA Loans | Conventional Loans |
|---|---|---|
| Down Payment | 3.5% - 10% | 3% - 20% |
| Credit Score | 500 - 580+ | 620+ |
| Debt-to-Income Ratio | Up to 50% | Up to 43% |
| Mortgage Insurance | Required (UFMIP + MIP) | Required if <20% down |
| Loan Limits | $766,550 (varies by county) | Conforming: $766,550+ |
| Property Types | Primary residence only | Primary, investment, vacation |
| Closing Costs | Seller can pay up to 6% | Seller can pay up to 3% |
| Interest Rates | Competitive | Often lower |
Let's discuss which loan option is best for your situation